Free
For new programs
$0/mo
For new programs
$0/mo
Partner revenue up to $10,000/mo
$29/mo
Partner revenue up to $50,000/mo
$79/mo
Partner revenue up to $250,000/mo
$199/mo
Self-host
$0forever
Every feature with no revenue or partner limits. Your server, your Postgres and your data. AGPL-3.0.
Prices in USD per month. The Free plan needs no card.
Every plan runs the same product with unlimited partners, every billing integration, fraud checks, payouts and tax forms. The plans differ in the revenue cap, the portal badge, the custom domain, AI and support. Self-hosting includes every feature with no cap.
| Self-host | Free | Starter | Growth | Scale | |
|---|---|---|---|---|---|
| Price per month | $0 | $0 | $29 | $79 | $199 |
| Partner revenue per month | No limit | Up to $1k | Up to $10k | Up to $50k | Up to $250k |
| Fee on payouts | 0% | 0% | 0% | 0% | 0% |
| Partners | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Portal badge | None | Powered by OpenPromoter | Removed | Removed | Removed |
| Custom domain | Yes | No | Yes | Yes | Yes |
| AI features | Your own key | Program setup | Included | 3x Starter | 10x Starter |
| Priority support | No | No | No | Yes | Yes |
| SSO-ready with audit export | Yes | No | No | No | Yes |
| Stripe connection | Restricted key | OAuth or key | OAuth or key | OAuth or key | OAuth or key |
| Who runs it | You | OpenPromoter | OpenPromoter | OpenPromoter | OpenPromoter |
Swipe the table sideways to see every column.
See every feature grouped by job.
Each figure adds the plan price at that revenue to any fee the tool takes on payouts. Partners earn a 20% commission in every row.
| Partner revenue a month | OpenPromoter Cloud | Rewardful | FirstPromoter | Tolt with 2% fee | Dub with 5% fee |
|---|---|---|---|---|---|
| $1k (payouts $200) | $0 on Free | $49 on Starter | $49 on Starter | $103 on Growth | $91 on Business |
| $5k (payouts $1k) | $29 on Starter | $49 on Starter | $49 on Starter | $119 on Growth | $131 on Business |
| $10k (payouts $2k) | $29 on Starter | $99 on Growth | $99 on Business | $139 on Growth | $181 on Business |
| $25k (payouts $5k) | $79 on Growth | $149 on Enterprise | $149 on Enterprise | $299 on Pro | $520 on Advanced |
| $50k (payouts $10k) | $79 on Growth | $299 on Enterprise | $149 on Enterprise | $399 on Pro | $770 on Advanced |
Swipe the table sideways to see every column.
Monthly list prices from each vendor's own page, as of November 2026: Rewardful and its revenue schedule, FirstPromoter, Tolt and Dub. Tolt charges 2% of the payouts it sends and Dub charges 5%. Stripe, PayPal and Wise fees apply to every tool and are left out.
OpenPromoter adds nothing to what you pay partners, on Cloud or self-hosted. You pay only the rail's own fee to Stripe, PayPal or Wise. Every payout waits for a person to approve it.
How payouts workFAQ

[ openpromoter ]
Free on Cloud up to $1k a month in partner revenue or free forever on your own server.